Vessels

Pages:
Sail Num Name Active Manufacturer Model Boat Color Owner Home Port Loa Spin Rating Asym Rating Jam Rating Default Rating Id Actions
1215 High Side Yes CAL Cal 25 White Troy Foster CSYC 25.00 0 0 241 241 492
294 Jackpot Yes Rondar Viper640 White Lee Shuckerow CSYC 21.00 0 90 138 90 493
61367 Gail Force Yes Beneteau First 36.7 White Robert Duker CSYC 36.00 75 0 88 75 494
40740 Brandilee Yes X-402 X-402 Green - Dark Steve Nadeau GPYC 39.00 0 87 99 87 495
P31 Puffin 3 Yes Pearson 31-2 White Phillip Griesbeck Pier Park Marina 30.00 162 168 174 162 497
350 Sixpence Yes Hinterhoeller Nonsuch 30 White Jim Lieder CSYC 30.00 0 0 180 180 498
418 Tribute Yes Hinterhoeller Nonsuch 30 Red Johnny Hreno WYC 30.00 0 0 180 180 499
20273 Alsolare Yes Hunter 290 White Beth Konrad-Wilberding Farms Pier 29.00 0 0 201 201 500
507 Persistence Yes Hinterhoeller Nonsuch 30 Blue - Dark Greg Gerhardstein CSYC 30.00 0 0 180 180 501
50546 Big Guy Yes Boston Yachts BY-10000 Steve LaMont CSYC 45.00 502